| Specia | Dăunători combătuţi | Doza | Perioada de aplicare |
| Rapiță | Costrei din rizomi (Sorghum halepense) | 1,5 l/ha | Postemergent |
| Buruieni monocotiledonate anuale (inclusiv samulastra cerealelor) | 0,75 l/ha | ||
| Floarea soarelui | Costrei din rizomi (Sorghum halepense) | 1,5 – 1,75 l/ha | Postemergent |
| Buruieni monocotiledonate anuale | 0,75 l/ha | ||
| Soia | Costrei din rizomi (Sorghum halepense) | 0,75 l/ha | Postemergent |
| Buruieni monocotiledonate anuale | 1,5 – 2 l/ha | ||
| Sfeclă de zahăr | Costrei din rizomi (Sorghum halepense) | 1,5 l/ha | Postemergent |
| Buruieni monocotiledonate anuale | 0,75 – 1 l/ha | ||
| Cartof | Costrei din rizomi (Sorghum halepense) | 2 l/ha | Postemergent |
| Odos (Avena fatua) | 1 l/ha | ||
| Buruieni monocotiledonate anuale | 0,75 – 1 l/ha | ||
| Tomate transplantate | Buruieni monocotiledonate anuale | 0,75 l/ha | Postemergent |
| Ardei gras, ceapă semănată direct | Buruieni monocotiledonate perene | 1,5 l/ha | Postemergent |
| Pepeni verzi, Castraveți |
Costrei din rizomi (Sorghum halepense) | 1,5 l/ha | Postemergent |
| Lucernă | Costrei din rizomi (Sorghum halepense) | 1,5 – 1,75 l/ha | Postemergent, inainte de infratire |
| Buruieni monocotiledonate anuale (Setaria, Echinochloa, Digitaria, Sorghum halepense din samanta) | 0,75 l/ha | Postemergent, buruienile în 2-4 frunze | |
| Viță de vie | Buruieni monocotiledonate anuale și perene | 3 l/ha | Postemergent |
| Foioase (pepiniere silvice) | Buruieni monocotiledonate perene | 1,5 l/ha | Postemergent |
| Buruieni monocotiledonate anuale | 2 l/ha |
Culturi Recomandate: Floarea soarelui, Viță de vie, Rapiță, Sfecla de zahăr, Cartof, Lucernă
Substanță Activă: Quizalofop-P-tefuril 40 g/ L
Tip Erbicid: Selectiv